Get ready for all day comfort and oh-so-soft steps when you slip into this insole. Lightweight design to give your feet flexibility and breathability. With faux shearling to keep those toes toasty, these are a must-have.
| Weight | 1.5 lbs |
|---|---|
| Color | Black/Multi, Brown/Cow, Cream, Grey, Red/Green, Tan |
| Men's Size | 10, 11, 12, 13, 14, 15, 4, 5, 6, 7, 8, 9 |
Find the Perfect Fit
Follow our How to Measure Guide and Size Chart to determine your shoe size.
Size Charts
Women’s Size Chart
| Foot Length | Womens US | Womens EU |
|---|---|---|
| 8 3/8" | 4 | 35 |
| 8 5/8" | 5 | 36 |
| 9" | 6 | 37 |
| 9 3/8" | 7 | 38 |
| 9 5/8" | 8 | 39 |
| 10" | 9 | 40 |
| 10 3/8" | 10 | 41 |
| 10 5/8" | 11 | 42 |
| 11" | 12 | 43 |
Men’s Size Chart
| Foot Length | Mens US | Mens EU |
|---|---|---|
| 9" | 4 | 37 |
| 9 3/8" | 5 | 38 |
| 9 5/8" | 6 | 39 |
| 10" | 7 | 40 |
| 10 3/8" | 8 | 41 |
| 10 5/8" | 9 | 42 |
| 11" | 10 | 43 |
| 11 3/8" | 11 | 44 |
| 11 5/8" | 12 | 45 |
| 12" | 13 | 46 |
Kid Size Chart
| Foot Length | Kids US | Kids EU |
|---|---|---|
| 6 7/8" | 11 | 29-30 |
| 7 1/8" | 12 | 31 |
| 7 1/2" | 13 | 32 |
| 7 7/8" | 1 | 33-34 |
| 8 1/8" | 2 | 35 |
| 8 1/2" | 3 | 36 |
| 8 7/8" | 4 | 37 |
| 9 1/8" | 5 | 38 |
Toddler Size Chart
| Foot Length | Toddler US | Toddler EU |
|---|---|---|
| 4 7/8" | 5 | 22 |
| 5 1/8" | 6 | 23 |
| 5 1/2" | 7 | 24-25 |
| 5 7/8" | 8 | 26 |
| 6 1/8" | 9 | 27 |
| 6 1/2" | 10 | 28 |
| 6 7/8" | 11 | 29-30 |
Women's Hoodies Size Guide
| Measurement | Width | Length |
|---|---|---|
| XS | 0 | 0 |
| SM | 0 | 0 |
| M | 25 | 22 1/2 |
| L | 26 | 23 1/2 |
| XL | 27 | 25 1/2 |
| XXL | 28 | 27 |
Men's Hoodies Size Guide
| Measurement | Width | Length |
|---|---|---|
| SM | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| XXL | 28 | 31 |
| 3XL | 30 | 32 |
Women's T-Shirts Size Chart
| Measurement | Width | Length |
|---|---|---|
| XS | 0 | 0 |
| SM | 17 | 26 |
| M | 18 | 27 |
| L | 20 | 27 |
| XL | 21 | 28 |
| XXL | 23 | 28 |
Men's T-Shirts Size Guide
| Measurement | Width | Length |
|---|---|---|
| SM | 18 | 27 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| 3XL | 28 | 33 |
Hats Size Guide
Top off your HEYDUDE gear with these Truckers and Caps, featuring an adjustable snap closure. One size fits all.
Related products
Girls Wendy
Boys Wally
Boys Wally
Girls Wendy
Girls Wendy
Girls Wendy
Disney Collection
Boys Wally





















