Bubbly patch to match your bubbly personality? We think so. Get your champagne shoes ready to toast the night away.
Specs:
- 35mm
- Woven
- Peel & Stick
Bubbly patch to match your bubbly personality? We think so. Get your champagne shoes ready to toast the night away.
Specs:
| Weight | 1.5 lbs |
|---|---|
| Color | Basketball Orange, Beer Mug Brown, Blue Heart Multi, Blue Star, Bride Multi, Butterfly Multi, Champagne Multi, Cherry Patch, Christmas Sweater Multi, Cowboy Hat Pink/Multi, Diamond Multi, Donut Pink Patch, Football Helmet Multi, Gummy Bear Multi, Horseshoe Pink/Multi, Multi, Peace Flower Orange/Aqua, Peach Patch, Pink Bow Multi, Pumpkin Multi, Purple/Multi, Red Heart, Red Rose Multi, Red Star, Snowman Multi, Soccer Ball White/Black, Star Of David Multi, Strawberry Multi, Sunflower Gold/Black |
Follow our How to Measure Guide and Size Chart to determine your shoe size.
Size Charts
| Foot Length | Womens US | Womens EU |
|---|---|---|
| 8 3/8" | 4 | 35 |
| 8 5/8" | 5 | 36 |
| 9" | 6 | 37 |
| 9 3/8" | 7 | 38 |
| 9 5/8" | 8 | 39 |
| 10" | 9 | 40 |
| 10 3/8" | 10 | 41 |
| 10 5/8" | 11 | 42 |
| 11" | 12 | 43 |
| Foot Length | Mens US | Mens EU |
|---|---|---|
| 9" | 4 | 37 |
| 9 3/8" | 5 | 38 |
| 9 5/8" | 6 | 39 |
| 10" | 7 | 40 |
| 10 3/8" | 8 | 41 |
| 10 5/8" | 9 | 42 |
| 11" | 10 | 43 |
| 11 3/8" | 11 | 44 |
| 11 5/8" | 12 | 45 |
| 12" | 13 | 46 |
| Foot Length | Kids US | Kids EU |
|---|---|---|
| 6 7/8" | 11 | 29-30 |
| 7 1/8" | 12 | 31 |
| 7 1/2" | 13 | 32 |
| 7 7/8" | 1 | 33-34 |
| 8 1/8" | 2 | 35 |
| 8 1/2" | 3 | 36 |
| 8 7/8" | 4 | 37 |
| 9 1/8" | 5 | 38 |
| Foot Length | Toddler US | Toddler EU |
|---|---|---|
| 4 7/8" | 5 | 22 |
| 5 1/8" | 6 | 23 |
| 5 1/2" | 7 | 24-25 |
| 5 7/8" | 8 | 26 |
| 6 1/8" | 9 | 27 |
| 6 1/2" | 10 | 28 |
| 6 7/8" | 11 | 29-30 |
| Measurement | Width | Length |
|---|---|---|
| XS | 0 | 0 |
| SM | 0 | 0 |
| M | 25 | 22 1/2 |
| L | 26 | 23 1/2 |
| XL | 27 | 25 1/2 |
| XXL | 28 | 27 |
| Measurement | Width | Length |
|---|---|---|
| SM | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| XXL | 28 | 31 |
| 3XL | 30 | 32 |
| Measurement | Width | Length |
|---|---|---|
| XS | 0 | 0 |
| SM | 17 | 26 |
| M | 18 | 27 |
| L | 20 | 27 |
| XL | 21 | 28 |
| XXL | 23 | 28 |
| Measurement | Width | Length |
|---|---|---|
| SM | 18 | 27 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| 3XL | 28 | 33 |
Top off your HEYDUDE gear with these Truckers and Caps, featuring an adjustable snap closure. One size fits all.
Best Sellers

Disney Collection

Girls Wendy

Girls Wendy


Best Sellers


Back to School Sneakers

Boys Wally


Girls Wendy
